Who is here
How many people live in Greenville, how that changed since 2010, and who they are.
Topics
Population
75,310
Vintage 2025 estimate, as of July 1.
V2025
Change since 2020
5.9%
V2025
People per square mile
2,382/sq mi
2020 CEN
Median age
34.8 yrs
± 0.8
2019–23
Fifteen years of counting
Population - the figures behind the chart
| Period | Value |
|---|---|
| 2010 | 58,409 |
| 2020 | 70,720 |
| 2025 | 75,310 |
2010 & 2020 CEN; V2025 EST
Where the density actually is
The same tracts as a 3D model, with height rather than colour carrying the density. Colour bins flatten the top of this range; height does not. Loads about 600 KB of 3D code, so it waits until you ask.
All 123 tracts, as a table
| Tract | Value |
|---|---|
| Census Tract 18.10 | 6,157/sq mi |
| Census Tract 12.03 | 5,404/sq mi |
| Census Tract 1 | 4,392/sq mi |
| Census Tract 18.09 | 4,314/sq mi |
| Census Tract 22.03 | 4,208/sq mi± |
| Census Tract 10 | 4,173/sq mi |
| Census Tract 15.01 | 3,975/sq mi |
| Census Tract 23.02 | 3,874/sq mi |
| Census Tract 11.02 | 3,856/sq mi |
| Census Tract 8 | 3,822/sq mi |
| Census Tract 37.04 | 3,755/sq mi |
| Census Tract 9 | 3,692/sq mi |
| Census Tract 30.12 | 3,546/sq mi |
| Census Tract 26.09 | 3,430/sq mi |
| Census Tract 7 | 3,351/sq mi |
| Census Tract 5 | 3,292/sq mi |
| Census Tract 21.04 | 3,282/sq mi± |
| Census Tract 43 | 3,272/sq mi |
| Census Tract 18.04 | 3,250/sq mi |
| Census Tract 2 | 3,091/sq mi |
| Census Tract 21.05 | 3,043/sq mi |
| Census Tract 25.05 | 3,005/sq mi |
| Census Tract 12.04 | 3,004/sq mi |
| Census Tract 28.15 | 2,997/sq mi |
| Census Tract 18.03 | 2,988/sq mi |
| Census Tract 28.18 | 2,975/sq mi |
| Census Tract 4 | 2,933/sq mi |
| Census Tract 21.06 | 2,929/sq mi |
| Census Tract 22.04 | 2,911/sq mi |
| Census Tract 26.02 | 2,848/sq mi |
| Census Tract 18.07 | 2,762/sq mi |
| Census Tract 30.17 | 2,751/sq mi |
| Census Tract 26.12 | 2,739/sq mi |
| Census Tract 28.21 | 2,628/sq mi |
| Census Tract 42 | 2,606/sq mi |
| Census Tract 21.08 | 2,574/sq mi |
| Census Tract 26.13 | 2,548/sq mi |
| Census Tract 12.05 | 2,510/sq mi |
| Census Tract 28.17 | 2,495/sq mi |
| Census Tract 37.07 | 2,422/sq mi |
| Census Tract 27.04 | 2,400/sq mi |
| Census Tract 22.02 | 2,400/sq mi |
| Census Tract 18.05 | 2,370/sq mi |
| Census Tract 14 | 2,321/sq mi |
| Census Tract 28.11 | 2,303/sq mi |
| Census Tract 25.04 | 2,251/sq mi |
| Census Tract 11.01 | 2,236/sq mi |
| Census Tract 18.08 | 2,171/sq mi |
| Census Tract 37.06 | 2,160/sq mi |
| Census Tract 30.13 | 2,128/sq mi |
| Census Tract 13.02 | 2,096/sq mi |
| Census Tract 26.10 | 2,069/sq mi |
| Census Tract 20.01 | 2,033/sq mi |
| Census Tract 28.04 | 2,027/sq mi |
| Census Tract 20.05 | 2,025/sq mi± |
| Census Tract 30.08 | 1,988/sq mi |
| Census Tract 28.22 | 1,963/sq mi |
| Census Tract 21.07 | 1,956/sq mi |
| Census Tract 23.03 | 1,912/sq mi |
| Census Tract 17 | 1,910/sq mi |
| Census Tract 23.01 | 1,893/sq mi |
| Census Tract 29.03 | 1,889/sq mi |
| Census Tract 30.11 | 1,880/sq mi |
| Census Tract 28.12 | 1,768/sq mi |
| Census Tract 16 | 1,741/sq mi |
| Census Tract 23.04 | 1,729/sq mi |
| Census Tract 29.04 | 1,727/sq mi |
| Census Tract 29.05 | 1,724/sq mi |
| Census Tract 15.02 | 1,696/sq mi |
| Census Tract 38.04 | 1,638/sq mi |
| Census Tract 25.03 | 1,607/sq mi |
| Census Tract 30.10 | 1,602/sq mi |
| Census Tract 38.03 | 1,489/sq mi |
| Census Tract 28.13 | 1,485/sq mi |
| Census Tract 20.03 | 1,458/sq mi |
| Census Tract 25.07 | 1,458/sq mi |
| Census Tract 26.04 | 1,429/sq mi |
| Census Tract 19 | 1,415/sq mi |
| Census Tract 28.14 | 1,413/sq mi |
| Census Tract 28.19 | 1,350/sq mi |
| Census Tract 28.05 | 1,313/sq mi |
| Census Tract 30.14 | 1,265/sq mi |
| Census Tract 31.01 | 1,245/sq mi |
| Census Tract 39.06 | 1,245/sq mi |
| Census Tract 21.03 | 1,199/sq mi |
| Census Tract 29.01 | 1,166/sq mi |
| Census Tract 30.05 | 1,147/sq mi |
| Census Tract 36.01 | 1,045/sq mi |
| Census Tract 37.05 | 1,045/sq mi |
| Census Tract 27.03 | 1,015/sq mi |
| Census Tract 38.02 | 998/sq mi |
| Census Tract 25.06 | 941/sq mi |
| Census Tract 26.11 | 863/sq mi |
| Census Tract 44 | 836/sq mi |
| Census Tract 30.16 | 832/sq mi |
| Census Tract 36.02 | 809/sq mi |
| Census Tract 33.04 | 794/sq mi |
| Census Tract 28.20 | 717/sq mi |
| Census Tract 24.06 | 692/sq mi |
| Census Tract 26.06 | 681/sq mi |
| Census Tract 30.09 | 658/sq mi |
| Census Tract 39.05 | 543/sq mi |
| Census Tract 37.01 | 518/sq mi |
| Census Tract 24.05 | 514/sq mi |
| Census Tract 33.01 | 395/sq mi |
| Census Tract 35 | 368/sq mi |
| Census Tract 27.01 | 361/sq mi |
| Census Tract 33.03 | 284/sq mi |
| Census Tract 39.02 | 274/sq mi |
| Census Tract 39.03 | 246/sq mi |
| Census Tract 40.01 | 233/sq mi |
| Census Tract 40.03 | 222/sq mi |
| Census Tract 31.03 | 215/sq mi |
| Census Tract 32.03 | 185/sq mi |
| Census Tract 24.03 | 182/sq mi |
| Census Tract 41.01 | 180/sq mi |
| Census Tract 34.01 | 178/sq mi |
| Census Tract 31.04 | 174/sq mi |
| Census Tract 32.04 | 161/sq mi± |
| Census Tract 32.02 | 68/sq mi |
| Census Tract 24.04 | 67/sq mi |
| Census Tract 40.04 | 36/sq mi |
| Census Tract 41.02 | 19/sq mi |
2019–23 · B01003
Every age, both sexes
Widest band: 4,734 people
The figures behind the chart
| Residents | Value |
|---|---|
| Male, Under 5 | 1,620 |
| Female, Under 5 | 1,791 |
| Male, 5–9 | 1,918 |
| Female, 5–9 | 1,830 |
| Male, 10–14 | 1,751 |
| Female, 10–14 | 1,307 |
| Male, 15–19 | 2,063 |
| Female, 15–19 | 1,767 |
| Male, 20–24 | 3,316 |
| Female, 20–24 | 3,858 |
| Male, 25–29 | 4,096 |
| Female, 25–29 | 4,734 |
| Male, 30–34 | 2,936 |
| Female, 30–34 | 3,133 |
| Male, 35–44 | 4,494 |
| Female, 35–44 | 4,615 |
| Male, 45–54 | 4,002 |
| Female, 45–54 | 3,819 |
| Male, 55–64 | 3,868 |
| Female, 55–64 | 3,985 |
| Male, 65–74 | 2,632 |
| Female, 65–74 | 3,596 |
| Male, 75–84 | 1,466 |
| Female, 75–84 | 1,956 |
| Male, 85+ | 321 |
| Female, 85+ | 881 |
2019–23 · B01001
Who that is
The figures behind the chart
| Race and ethnicity | Value |
|---|---|
| White alone, not Hispanic | 66.2% |
| Black alone | 19.4% |
| Hispanic or Latino | 7.2% |
| Two or more races | 7.6% |
| Asian alone | 2.2% |
| American Indian and Alaska Native alone | 0.3% |
| Native Hawaiian and Other Pacific Islander alone | 0.1% |
ACS 2020–24
What’s notable
Greenville added 12,311 people between the 2010 and 2020 censuses - 21.1% growth over the decade - and the Bureau estimates another 4,590 since. For a city of this size that is a fast decade, and it is the pressure behind almost every housing number on this site.
The median resident is 34.8, and 51.9% of the city is female - a wider gap than the national figure, and one that widens further in the oldest bands, where women simply outlive men. The pyramid’s waist in the mid-thirties and its width in the twenties is the signature of a city people move to for work.
Density is the number to be careful with. Greenville annexed its way outward across the 2010s - land area grew from 28.67 to 29.69 square miles between the two censuses - so a rising population and a rising density are partly the same fact counted twice, and partly a boundary that moved.
The counts and the structure come from different places. The population figure is the Bureau’s Vintage 2025 estimate; the age and sex detail is the American Community Survey five-year file, which puts the city at 71,755 across 2019–2023. Neither is wrong - they measure different spans - which is why they are never drawn on the same axis.
These are estimates. Most figures here come from surveys of a sample, not a count of everyone, and different rows carry different vintages - each number shows its own rather than being averaged into a single date. Where a margin of error is published it is shown; anything wider than about 30% of its own estimate is flagged, and on maps it is hatched. Read those as “we don’t really know” rather than as a number.
Data retrieved: July 28, 2026
What is the population of Greenville, SC?+
The Census Bureau estimates 75,310 residents in Greenville city as of July 1, 2025. That is the city proper - Greenville County is several times larger, and the figure people often quote for “Greenville” is the metro area, larger still.
Is Greenville growing?+
Yes. The city counted 58,409 residents in the 2010 census and 70,720 in 2020, and the Census Bureau estimates 75,310 as of July 2025 - about 5.9% growth since the 2020 base. Some of that is annexation rather than in-migration: the city’s land area grew by roughly a square mile between the two censuses.
What is the median age in Greenville?+
34.8 years, per American Community Survey five-year estimates. That is younger than South Carolina as a whole, which is what a city with this much recent in-migration tends to look like.
Why don’t the race and ethnicity percentages add up to 100?+
Because they are not meant to. The Census Bureau records Hispanic or Latino origin as an ethnicity, separately from race, so a person counted as Hispanic also appears in whichever race row they selected. The “White alone, not Hispanic” row is the one that excludes that overlap.
Why does the map cover more than the city?+
Census tracts are county subdivisions and do not stop at municipal boundaries. The map shows every tract in Greenville County, which is the smallest geography the Bureau publishes this measure for. The city sits inside it.
How current are these numbers?+
They carry different vintages, which is why each one shows its own. The population estimate is the Bureau’s Vintage 2025 series. The age, sex, and demographic detail is American Community Survey five-year data, meaning it describes an average across five years rather than a single moment.